List of Consultancy works undertaken by JHPPL.
Projects Commissioned
1. Salag MiniHEP (150KW) | 2. Lower Baijnath Kuhl SHEP (1MW) | 3. Ching SHEP (1MW) |
4. Brahl SHEP ( 4MW) | 5. Rakchad SHEP ( 5MW) | 6. Dikleri Sahu SHEP (2MW) |
7.Dunali SHEP ( 5MW) | 8. Leond Small HEP (2 MW) | 9. Baner Sangam SHEP (5 MW) |
Projects likely to be commissioned
1. Raura SHEP( 8MW) | 2. Banu Shep (5MW) | 3. Kala Nao (5MW) |
4. Kachrang (5MW) |
Project Reports
1) Sorang Barakhamba SHP (25MW) | 2) Kurtha Kuril SHP (12MW) | 3) Toral Kundli SHP(5 MW) |
4) Choned SHP (15MW) | 5) Aali SHEP ( 4.5MW ) | 6) Agolinestage I(96MW) -Pre- feasibility Report(ArunachalPradesh) |
7) Selti Masrang SHP(24MW) | 8) Lower Sumej( 4.5MW) | 9) Agoline stage II(95MW) – Prefeasibility Report(Arunachal Pradesh) |
10) Brahl Balli( 2.4MW) | 11) Sarogi SHP( 3MW) | 12) Kwar SHEP( 5MW) |
13) Kachrang SHP(5MW) | 14) GajIII( 3.6MW) | 15) Gurahan IIISHP( 1MW) |
16) Rajpur SHP(3.5MW) | 17) Jahal SHP( 1MW) | 18) SainjSHP( 5MW) |
19) Tandla (600KW) | 20) Charna SHP ( 3MW) | 21) Kuwarsi II SHP ( 5MW) |
22) Baner Sangam (5MW) | 23) Brahl Balli SHP(2.4MW) | 24) Salanti II SHP( 1MW) |
25) Kut SHP(5MW) | 26) Ghator Top ( 4.98MW) | 27) Chatarkhand SHP(1.5MW) |
28) Salanti SHP(1.2MW) | 29) Warada SHP(5MW ) | 30) Choned ISHP(5MW) |
31) SupSHP(1MW) | 32) Ghirda SHP( 1MW) | 33) GummaII SHP(3MW) |
34) Thanahser (600KW) | 35) Mural SHP( 500kW ) | 36) Gumma Top(3MW) |
37) Leond SHP(2MW) | 38) Shalvi SHP(4.75MW ) | 39) Shatul Top (3MW) |
40) Banu SHP5(MW) | 41) Shatul ( 5MW) | 42) Garju(1.50MW) |
43) Panchpul SHP(2MW) | 44) Gaj Ghera SHP( 2MW) | 45) Salag Mini HEP(150KW) |
46) Sarsadi SHP (9.6MW) | 47) Parai SHP (2.4MW) | 48) Ghirda-I SHEP ( 1MW) |
49) Sharni SHP (9.6MW) | 50) Baloot Fozal SHP ( 5MW ) | 51) SUP SHP(1MW) |
52) Charna SHP (3MW) | 53) Soiel Dashal SHP ( 5MW) | 54) 56.Bhawanda SHP (3MW) |
55) Jabbal SHP(1MW) | 56) Chate Ka Nala( 5MW) | 57) Nakathana Mini HEP ( 750KW) |
58) PEJATOP SHP (2.5MW) | 59 Ghirda SHEP ( 1MW) | 60) Hula SHEP ( 2MW ) |
61) Gaj Guna devi ( 5MW) | 62) Chandernahan SHEP (4.8MW) | 63) Garju SHEP ( 1.25MW) |
64) Tidong-II (60MW) feasibility report | 65) Manalsu SHP (2MW) | 66) Melan SHEP (9MW) |
67) Kilhi BahlSHEP (7.5MW) | 68) Nesang HEP (20 MW) | 69) Lambar SHP (5 MW) |
D. Works in Progress
1. Raura SHP( 8 MW) – Detailed Designs in progress | 2. Banu SHP(5 MW) – Detailed Designs in Progress | 3. Detailed designs of Kala Nao SHP(5 MW) in progress |
4. Detailed designs of Soeil Dashal SHEP(5 MW) in Distt. Kullu | 5. Detailed designs of Uhl BARAH SHEP(4.5 MW) | 6. Banu SHEP (5 MW) |
Most of these projects involve planning and execution of tunnels of various diameters.
The company has identified several projects in Uttrakhand for private Investors and has identified few projects in Arunachal Pradesh Agoline stage-I (96 MW) & II (95MW)and in Uganda (Africa) RUIMI SHP Stages I,II,III (Total 27M.W), SIRINOKO SHEP(5MW).